Kolob Reservoir Weather Center
|
|
|
Humidity
43%
|
Pressure
30.27"
|
Wind
5.1
mph (NNE)
|
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 10°F | 13°F | 16°F | 22°F | 30°F | 38°F | 40°F | 41°F | 41°F | 42°F | 41°F | 36°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 29°F | 33°F | 37°F | 39°F | 41°F | 42°F | 42°F | 41°F | 39°F | 36°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F |
| Feels Like | 4°F | 2°F | 6°F | 11°F | 22°F | 30°F | 38°F | 37°F | 38°F | 38°F | 40°F | 39°F | 36°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 27°F | 26°F | 26°F | 29°F | 30°F | 29°F | 25°F | 33°F | 34°F | 37°F | 38°F | 39°F | 39°F | 37°F | 36°F | 36°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 6% | 7% | 14% | 24% | 96% | 98% | 98% | 96% | 83% | 72% | 11% | 54% | 71% | 78% | 83% | 85% | 100% | 92% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 43% | 42% | 41% | 38% | 28% | 21% | 19% | 19% | 20% | 21% | 26% | 32% | 35% | 32% | 29% | 25% | 22% | 22% | 23% | 22% | 22% | 21% | 20% | 19% | 19% | 19% | 20% | 21% | 17% | 15% | 16% | 16% | 18% | 21% | 26% | 33% | 32% | 29% | 27% | 26% | 26% | 27% | 27% | 27% | 28% | 27% | 28% |
| Dew Point | -2°F | -6°F | -4°F | -1°F | 3°F | 4°F | 3°F | 3°F | 4°F | 5°F | 6°F | 10°F | 12°F | 9°F | 7°F | 5°F | 1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -4°F | -5°F | -6°F | -5°F | -7°F | -6°F | 0°F | -2°F | -3°F | -1°F | 1°F | 3°F | 5°F | 9°F | 11°F | 8°F | 7°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.1 mph | 5.1 mph | 4.2 mph | 3.4 mph | 2.8 mph | 0.7 mph | 1.7 mph | 4 mph | 5 mph | 4.6 mph | 3.3 mph | 3.4 mph | 2.8 mph | 3.8 mph | 7 mph | 7.7 mph | 7.3 mph | 6.8 mph | 6.4 mph | 5.4 mph | 5.4 mph | 3.4 mph | 3.7 mph | 3.7 mph | 2.7 mph | 2.8 mph | 3 mph | 3.3 mph | 2.9 mph | 4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.9 mph | 5.3 mph | 4.4 mph | 2.5 mph | 1.9 mph | 1.5 mph | 1.2 mph | 1.7 mph | 2.1 mph | 2.1 mph | 2 mph | 2 mph | 1.4 mph | 1.4 mph | 0.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 33° NNE | ![]() 41° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 121° ESE | ![]() 219° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 263° W | ![]() 291° WNW | ![]() 330° NNW | ![]() 354° N | ![]() 5° N | ![]() 5° N | ![]() 8° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 28° NNE | ![]() 57° ENE | ![]() 75° ENE | ![]() 108° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 205° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 185° S | ![]() 148° SSE | ![]() 111° ESE | ![]() 138° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 132° SE | ![]() 132° SE | ![]() 126° SE | ![]() 65° ENE | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
42 °F
|
10 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
42 °F
|
29 °F
|
0% |
16% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
32 °F
|
0% |
25% |
|
Friday
Jan 23 |
Clouds |
38 °F
|
29 °F
|
0% |
51% |
|
Saturday
Jan 24 |
Clouds |
32 °F
|
22 °F
|
0% |
40% |
|
Sunday
Jan 25 |
Clear |
37 °F
|
21 °F
|
0% |
15% |
|
Monday
Jan 26 |
Clouds |
39 °F
|
27 °F
|
0% |
17% |
|
Tuesday
Jan 27 |
Clouds |
45 °F
|
31 °F
|
0% |
18% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
33 °F
|
0% |
22% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
28 °F
|
0% |
22% |
|
Friday
Jan 30 |
Clouds |
45 °F
|
29 °F
|
0% |
21% |
|
Saturday
Jan 31 |
Clouds |
46 °F
|
34 °F
|
0% |
17% |
|
Sunday
Feb 1 |
Clouds |
42 °F
|
33 °F
|
0% |
27% |
|
Monday
Feb 2 |
Clouds |
38 °F
|
29 °F
|
0% |
41% |
|
Tuesday
Feb 3 |
Clear |
41 °F
|
28 °F
|
0% |
49% |
|
Wednesday
Feb 4 |
Clouds |
42 °F
|
30 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kolob Reservoir News Kolob Reservoir Photos Kolob Reservoir Videos |

Login


































