Kolob Reservoir Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
10.2
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 31°F | 27°F | 24°F | 22°F | 20°F | 21°F | 27°F | 34°F | 38°F | 41°F | 39°F | 42°F | 44°F | 44°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 43°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 25°F | 22°F | 17°F | 13°F | 11°F | 9°F | 11°F | 22°F | 34°F | 35°F | 37°F | 35°F | 38°F | 41°F | 41°F | 36°F | 35°F | 35°F | 35°F | 37°F | 36°F | 36°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 29°F | 30°F | 35°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 33°F | 32°F |
| Cloudiness | 2% | 2% | 9% | 21% | 44% | 29% | 24% | 21% | 20% | 23% | 91% | 54% | 43% | 35% | 30% | 25% | 22% | 51% | 62% | 71% | 73% | 74% | 100% | 100% | 100% | 100% | 99% | 98% | 79% | 74% | 50% | 53% | 57% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 66% | 66% | 59% | 44% | 30% | 29% | 23% | 27% | 29% | 31% | 35% | 37% | 39% | 47% | 49% | 51% | 53% | 56% | 56% | 55% | 54% | 53% | 53% | 56% | 56% | 57% | 58% | 58% | 58% | 52% | 45% | 43% | 42% | 42% | 42% | 44% | 45% | 53% | 54% | 55% | 53% | 51% | 48% | 46% | 45% | 44% |
| Dew Point | 23°F | 21°F | 19°F | 16°F | 11°F | 14°F | 6°F | 9°F | 9°F | 14°F | 17°F | 20°F | 23°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 24°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 10.2 mph | 9.9 mph | 10.9 mph | 11.3 mph | 10.6 mph | 9.4 mph | 8 mph | 4.5 mph | 2 mph | 4.5 mph | 5.8 mph | 6.4 mph | 6.5 mph | 6.3 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.5 mph | 5.1 mph | 1.9 mph | 1.3 mph | 1.7 mph | 2.5 mph | 3.3 mph | 3.9 mph | 4 mph | 3.9 mph | 4.1 mph | 4.1 mph | 5.4 mph | 4.6 mph | 4.6 mph | 5.5 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6 mph | 5.1 mph | 4.5 mph | 3.2 mph | 1.3 mph | 2.1 mph | 2 mph | 2.2 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3.9 mph |
| Wind Direction |
![]() 356° N | ![]() 355° N | ![]() 356° N | ![]() 358° N | ![]() 2° N | ![]() 8° N | ![]() 4° N | ![]() 9° N | ![]() 274° W | ![]() 234° SW | ![]() 272° W | ![]() 282° WNW | ![]() 279° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 302° WNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 315° NW | ![]() 226° SW | ![]() 134° SE | ![]() 113° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 152° SSE | ![]() 173° S | ![]() 182° S | ![]() 188° S | ![]() 182° S | ![]() 177° S | ![]() 179° S | ![]() 164° SSE | ![]() 228° SW | ![]() 194° SSW | ![]() 238° WSW | ![]() 314° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 313° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clouds |
44 °F
|
20 °F
|
0% |
29% |
|
Friday
Dec 19 |
Clouds |
45 °F
|
34 °F
|
0% |
42% |
|
Saturday
Dec 20 |
Clouds |
46 °F
|
32 °F
|
0% |
42% |
|
Sunday
Dec 21 |
Clouds |
44 °F
|
33 °F
|
0% |
55% |
|
Monday
Dec 22 |
Clouds |
47 °F
|
34 °F
|
0% |
42% |
|
Tuesday
Dec 23 |
Clouds |
46 °F
|
35 °F
|
0% |
34% |
|
Wednesday
Dec 24 |
Snow |
40 °F
|
32 °F
|
100% |
73% |
|
Thursday
Dec 25 |
Snow |
39 °F
|
35 °F
|
100% |
85% |
|
Friday
Dec 26 |
Snow |
34 °F
|
29 °F
|
100% |
95% |
|
Saturday
Dec 27 |
Snow |
29 °F
|
20 °F
|
100% |
74% |
|
Sunday
Dec 28 |
Snow |
26 °F
|
14 °F
|
34% |
81% |
|
Monday
Dec 29 |
Clouds |
25 °F
|
13 °F
|
0% |
74% |
|
Tuesday
Dec 30 |
Clouds |
27 °F
|
15 °F
|
0% |
79% |
|
Wednesday
Dec 31 |
Clouds |
23 °F
|
10 °F
|
0% |
67% |
|
Thursday
Jan 1 |
Clear |
27 °F
|
10 °F
|
0% |
42% |
|
Friday
Jan 2 |
Clear |
29 °F
|
12 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kolob Reservoir News Kolob Reservoir Photos Kolob Reservoir Videos |

Login




























