Kolob Reservoir Weather Center
|
|
|
Humidity
42%
|
Pressure
30.18"
|
Wind
3.8
mph (E)
|
|
Dew Point
-6°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 14°F | 20°F | 27°F | 35°F | 42°F | 42°F | 40°F | 36°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 42°F | 41°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F |
| Feels Like | 4°F | 4°F | 8°F | 15°F | 23°F | 31°F | 39°F | 39°F | 38°F | 36°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 30°F | 34°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 40°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 31°F |
| Cloudiness | 99% | 99% | 99% | 99% | 94% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 100% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 10% |
| Humidity | 45% | 42% | 38% | 33% | 26% | 22% | 17% | 19% | 25% | 31% | 30% | 28% | 27% | 26% | 26% | 26% | 25% | 24% | 23% | 23% | 23% | 24% | 25% | 25% | 26% | 28% | 27% | 27% | 28% | 27% | 28% | 31% | 33% | 39% | 41% | 42% | 41% | 41% | 41% | 40% | 41% | 42% | 40% | 40% | 40% | 37% | 37% | 38% |
| Dew Point | -4°F | -6°F | -5°F | -2°F | 0°F | 3°F | 3°F | 5°F | 9°F | 11°F | 8°F | 6°F | 4°F | 3°F | 3°F | 3°F | 2°F | 1°F | 0°F | 0°F | 1°F | 2°F | 3°F | 3°F | 5°F | 8°F | 8°F | 9°F | 10°F | 11°F | 13°F | 15°F | 15°F | 17°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.2 mph | 2.4 mph | 1.3 mph | 1 mph | 0.3 mph | 1.4 mph | 1.6 mph | 2.4 mph | 2.3 mph | 1.5 mph | 0.5 mph | 0.3 mph | 0.8 mph | 1.8 mph | 1 mph | 3.6 mph | 1.5 mph | 1 mph | 1.7 mph | 2 mph | 2.9 mph | 2.2 mph | 2.8 mph | 3.6 mph | 3.3 mph | 3.6 mph | 2.4 mph | 0.8 mph | 1.5 mph | 0.8 mph | 1 mph | 1.6 mph | 0.9 mph | 1.7 mph | 0.7 mph | 1.2 mph | 1 mph | 3.1 mph | 3.6 mph | 2.2 mph |
| Wind Direction |
![]() 91° E | ![]() 101° E | ![]() 127° SE | ![]() 171° S | ![]() 188° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 222° SW | ![]() 214° SW | ![]() 191° S | ![]() 94° E | ![]() 122° ESE | ![]() 196° SSW | ![]() 116° ESE | ![]() 121° ESE | ![]() 87° E | ![]() 88° E | ![]() 163° SSE | ![]() 82° E | ![]() 200° SSW | ![]() 153° SSE | ![]() 304° NW | ![]() 5° N | ![]() 22° NNE | ![]() 317° NW | ![]() 329° NNW | ![]() 252° WSW | ![]() 243° WSW | ![]() 280° W | ![]() 285° WNW | ![]() 252° WSW | ![]() 234° SW | ![]() 220° SW | ![]() 222° SW | ![]() 243° WSW | ![]() 24° NNE | ![]() 5° N | ![]() 285° WNW | ![]() 352° N | ![]() 239° WSW | ![]() 210° SSW | ![]() 125° SE | ![]() 43° NE | ![]() 157° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
42 °F
|
10 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
31 °F
|
0% |
28% |
|
Friday
Jan 23 |
Snow |
35 °F
|
29 °F
|
92% |
63% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
17 °F
|
100% |
68% |
|
Sunday
Jan 25 |
Clear |
32 °F
|
16 °F
|
0% |
28% |
|
Monday
Jan 26 |
Clouds |
37 °F
|
23 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
23 °F
|
0% |
22% |
|
Wednesday
Jan 28 |
Clear |
41 °F
|
24 °F
|
0% |
21% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
26 °F
|
0% |
17% |
|
Friday
Jan 30 |
Clouds |
39 °F
|
27 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Clouds |
41 °F
|
28 °F
|
0% |
32% |
|
Sunday
Feb 1 |
Clouds |
38 °F
|
29 °F
|
0% |
25% |
|
Monday
Feb 2 |
Clouds |
38 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Feb 3 |
Clear |
37 °F
|
26 °F
|
0% |
44% |
|
Wednesday
Feb 4 |
Clouds |
40 °F
|
27 °F
|
0% |
35% |
|
Thursday
Feb 5 |
Clouds |
40 °F
|
30 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kolob Reservoir News Kolob Reservoir Photos Kolob Reservoir Videos |

Login


























